| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 323 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Darren Sproles | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Rueben Randle | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 6 |
| WR | Harry Douglas | 0 | 0 | 134 | 1 | 0 | 0 | 0 | 10 |
| WR | Pierre Garcon | 0 | 9 | 68 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 8 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Brandon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
44