| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 315 | 21 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Forte | 0 | 67 | 44 | 0 | 0 | 0 | 0 | 4 |
| RB | Frank Gore | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 4 |
| WR | Denarius Moore | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 8 |
| WR | Wes Welker | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
| TE | Vernon Davis | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 18 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| WR | DeAndre Hopkins | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
Team Total
64