| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 237 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Reggie Bush | 0 | 78 | 57 | 1 | 0 | 0 | 0 | 10 |
| RB | Trent Richardson | 0 | 40 | 13 | 0 | 0 | 0 | 0 | 2 |
| WR | Antonio Brown | 15 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
| WR | Vincent Jackson | 0 | 0 | 114 | 2 | 0 | 0 | 0 | 16 |
| TE | Jason Witten | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| K | Alex Henery | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| WR | Miles Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
43