| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Chad Henne | 303 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
| RB | Le'Veon Bell | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 2 |
| RB | DeMarco Murray | 0 | 29 | 21 | 1 | 0 | 0 | 0 | 8 |
| WR | Danny Amendola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Sidney Rice | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| TE | Antonio Gates | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| K | Greg Zuerlein | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| TE | Coby Fleener | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Total
22