Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 216 | -3 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Marshall Faulk | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 |
RB | Garrison Hearst | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
WR | Eric Moulds | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
WR | Darrell Jackson | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
TE | Marcus Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | John Hall | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Amani Toomer | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 8 |
35 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | David Carr | 167 | 10 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Ricky Williams | 0 | 153 | -4 | 1 | 0 | 0 | 0 | 12 |
RB | Jamal Lewis | 0 | 132 | 7 | 1 | 0 | 0 | 0 | 10 |
WR | Joe Horn | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WR | Jerry Rice | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
TE | Christian Fauria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Ryan Longwell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
RB | LaDainian Tomlinson | 0 | 105 | 51 | 1 | 0 | 0 | 0 | 12 |
49 |
Thugs 9-4 | MT 9-4 | 17 |
Refugees 3-10 | CR 3-10 | 51 |
Merry Men 7-6 | LMM 7-6 | 21 |
Poop 10-3 | BP 10-3 | 12 |
Eaters 3-9-1 | AE 3-9-1 | 36 |
Gooks 8-5 | GG 8-5 | 51 |
Buddies 5-7-1 | BuB 5-7-1 | 12 |
Llamas 6-7 | LFT 6-7 | 33 |
Boys 4-8-1 | BB 4-8-1 | 12 |
Huskers 7-6 | UH 7-6 | 30 |
Dragons 6-6-1 | SD 6-6-1 | 35 |
Chickens 7-6 | CC 7-6 | 49 |
White Guys 4-9 | WG 4-9 | 14 |
Beans 10-3 | MHB 10-3 | 25 |
Mallards 3-10 | FM 3-10 | 21 |
Brothers 10-3 | MB 10-3 | 32 |