Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Matt Hasselbeck | 256 | 28 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Emmitt Smith | 0 | 50 | 16 | 0 | 0 | 0 | 0 | 2 |
RB | Amos Zereoue | 0 | 69 | 29 | 0 | 0 | 0 | 0 | 2 |
WR | Marvin Harrison | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
WR | Rod Gardner | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 6 |
TE | Billy Miller | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Koren Robinson | 0 | 4 | 95 | 1 | 0 | 0 | 0 | 8 |
36 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jay Fiedler | 154 | 13 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Eddie George | 0 | 100 | 4 | 1 | 0 | 0 | 0 | 10 |
RB | Mike Alstott | 0 | 44 | 0 | 2 | 0 | 0 | 0 | 12 |
WR | Terrell Owens | 0 | 3 | 90 | 0 | 0 | 0 | 0 | 2 |
WR | Kevin Johnson | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 4 |
TE | Shannon Sharpe | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 6 |
K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
RB | Stacey Mack | 0 | 39 | 43 | 0 | 0 | 0 | 0 | 0 |
51 |
Thugs 9-4 | MT 9-4 | 17 |
Refugees 3-10 | CR 3-10 | 51 |
Merry Men 7-6 | LMM 7-6 | 21 |
Poop 10-3 | BP 10-3 | 12 |
Eaters 3-9-1 | AE 3-9-1 | 36 |
Gooks 8-5 | GG 8-5 | 51 |
Buddies 5-7-1 | BuB 5-7-1 | 12 |
Llamas 6-7 | LFT 6-7 | 33 |
Boys 4-8-1 | BB 4-8-1 | 12 |
Huskers 7-6 | UH 7-6 | 30 |
Dragons 6-6-1 | SD 6-6-1 | 35 |
Chickens 7-6 | CC 7-6 | 49 |
White Guys 4-9 | WG 4-9 | 14 |
Beans 10-3 | MHB 10-3 | 25 |
Mallards 3-10 | FM 3-10 | 21 |
Brothers 10-3 | MB 10-3 | 32 |