BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 105 16 0 2 0 0 0 12
RB Shaun Alexander 0 58 8 0 0 0 0 2
RB Deuce McAllister 0 8 23 0 0 0 0 0
WR Donte' Stallworth 0 0 20 0 0 0 0 0
WR Josh Reed 0 0 27 0 0 0 0 0
TE Dallas Clark 0 0 16 0 0 0 0 0
K Martin Gramatica 0 0 0 0 0 1 4 7
RB LaMont Jordan 0 5 14 0 0 0 0 0
21
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 181 -1 0 1 0 0 0 6
RB Najeh Davenport 0 0 0 0 0 0 0 0
WR Chad Ochocinco 0 0 77 0 0 0 0 2
WR Santana Moss 0 0 17 0 0 0 0 0
WR Troy Brown 0 7 16 0 0 0 0 0
TE Desmond Clark - - - - - - - -
K John Carney 0 0 0 0 0 1 1 4
WR Tim Brown 0 0 11 0 0 0 0 0
12