Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Daunte Culpepper | 105 | 16 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Shaun Alexander | 0 | 58 | 8 | 0 | 0 | 0 | 0 | 2 |
RB | Deuce McAllister | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 |
WR | Donte' Stallworth | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
WR | Josh Reed | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
TE | Dallas Clark | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
K | Martin Gramatica | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
RB | LaMont Jordan | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
21 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tom Brady | 181 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Najeh Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Chad Ochocinco | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
WR | Santana Moss | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
WR | Troy Brown | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
TE | Desmond Clark | - | - | - | - | - | - | - | - |
K | John Carney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
WR | Tim Brown | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
12 |
Thugs 9-4 | MT 9-4 | 17 |
Refugees 3-10 | CR 3-10 | 51 |
Merry Men 7-6 | LMM 7-6 | 21 |
Poop 10-3 | BP 10-3 | 12 |
Eaters 3-9-1 | AE 3-9-1 | 36 |
Gooks 8-5 | GG 8-5 | 51 |
Buddies 5-7-1 | BuB 5-7-1 | 12 |
Llamas 6-7 | LFT 6-7 | 33 |
Boys 4-8-1 | BB 4-8-1 | 12 |
Huskers 7-6 | UH 7-6 | 30 |
Dragons 6-6-1 | SD 6-6-1 | 35 |
Chickens 7-6 | CC 7-6 | 49 |
White Guys 4-9 | WG 4-9 | 14 |
Beans 10-3 | MHB 10-3 | 25 |
Mallards 3-10 | FM 3-10 | 21 |
Brothers 10-3 | MB 10-3 | 32 |