Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tony Romo | 406 | 9 | 0 | 3 | 0 | 0 | 0 | 23 |
RB | Brian Westbrook | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Dwayne Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Mark Clayton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
WR | Mohamed Massaquoi | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
TE | Kellen Winslow | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
WR | Brandon LaFell | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
33 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brett Favre | 264 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Ray Rice | 0 | 133 | 26 | 2 | 0 | 0 | 0 | 18 |
WR | Demaryius Thomas | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
WR | Jeremy Maclin | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 2 |
WR | Harry Douglas | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
TE | Brandon Pettigrew | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 6 |
K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
RB | Mike Tolbert | 0 | 11 | 24 | 1 | 0 | 0 | 0 | 6 |
61 |
Thugs 9-4 | MT 9-4 | 30 |
Buddies 7-6 | BuB 7-6 | 32 |
Eaters 1-12 | AE 1-12 | 33 |
Merry Men 7-6 | LMM 7-6 | 61 |
Llamas 7-6 | LFT 7-6 | 35 |
Orangutangs 6-7 | AO 6-7 | 54 |
Refugees 7-6 | CR 7-6 | 52 |
Poop 6-7 | BP 6-7 | 24 |
Dragons 8-5 | SD 8-5 | 73 |
Mallards 5-7-1 | FM 5-7-1 | 45 |
White Guys 6-6-1 | WG 6-6-1 | 25 |
Boys 5-7-1 | BB 5-7-1 | 58 |
Huskers 7-6 | UH 7-6 | 18 |
Chickens 10-3 | CC 10-3 | 58 |
Beans 2-10-1 | MHB 2-10-1 | 28 |
Brothers 9-4 | MB 9-4 | 40 |