Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kevin Kolb | 253 | 17 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Shonn Greene | 0 | 57 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Felix Jones | 0 | 109 | 17 | 0 | 0 | 0 | 0 | 4 |
WR | Braylon Edwards | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
WR | DeSean Jackson | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
TE | Dallas Clark | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
WR | Devery Henderson | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
28 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Carson Palmer | 209 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Cedric Benson | 0 | 144 | 19 | 0 | 1 | 0 | 0 | 8 |
RB | Jamaal Charles | 0 | 87 | 14 | 0 | 0 | 0 | 0 | 4 |
WR | Reggie Wayne | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
WR | Steve Smith | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 8 |
TE | Tony Scheffler | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
K | Neil Rackers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
RB | Fred Jackson | 0 | 73 | -7 | 0 | 0 | 0 | 0 | 2 |
40 |
Thugs 9-4 | MT 9-4 | 30 |
Buddies 7-6 | BuB 7-6 | 32 |
Eaters 1-12 | AE 1-12 | 33 |
Merry Men 7-6 | LMM 7-6 | 61 |
Llamas 7-6 | LFT 7-6 | 35 |
Orangutangs 6-7 | AO 6-7 | 54 |
Refugees 7-6 | CR 7-6 | 52 |
Poop 6-7 | BP 6-7 | 24 |
Dragons 8-5 | SD 8-5 | 73 |
Mallards 5-7-1 | FM 5-7-1 | 45 |
White Guys 6-6-1 | WG 6-6-1 | 25 |
Boys 5-7-1 | BB 5-7-1 | 58 |
Huskers 7-6 | UH 7-6 | 18 |
Chickens 10-3 | CC 10-3 | 58 |
Beans 2-10-1 | MHB 2-10-1 | 28 |
Brothers 9-4 | MB 9-4 | 40 |