| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 195 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Brian Westbrook | 0 | 52 | 40 | 1 | 0 | 0 | 0 | 8 |
| RB | Reggie Bush | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 |
| WR | Bobby Engram | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
| WR | Torry Holt | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
| TE | Kellen Winslow | 0 | 0 | 107 | 1 | 0 | 0 | 0 | 10 |
| K | Neil Rackers | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| RB | Chris Brown | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Total
41