| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Carson Palmer | 283 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Cedric Benson | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Ronald Curry | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| WR | Kevin Curtis | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 2 |
| WR | Steve Smith | 0 | 22 | 47 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Scheffler | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 8 |
| K | Jeff Wilkins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Donte' Stallworth | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
Team Total
35