Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Warren Moon | 261 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Jerome Bettis | 0 | 135 | 0 | 1 | 0 | 0 | 0 | 8 |
WR | Andre Reed | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
WR | Carl Pickens | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
WR | Tim Brown | 0 | -3 | 33 | 0 | 0 | 0 | 0 | 0 |
TE | Shannon Sharpe | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
K | Morten Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
WR | Willie Green | - | - | - | - | - | - | - | - |
12 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | John Elway | 309 | 48 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Curtis Martin | 0 | 87 | 29 | 0 | 0 | 0 | 0 | 0 |
RB | Antowain Smith | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Keyshawn Johnson | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
WR | Jeff Graham | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
TE | Wesley Walls | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
K | Doug Pelfrey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
RB | Tim Biakabutuka | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |
Chickens 7-7 | CC 7-7 | 22 |
Dragons 6-8 | SD 6-8 | 13 |
Brothers 8-6 | MB 8-6 | 32 |
Beans 5-9 | MHB 5-9 | 38 |
Gooks 9-5 | GG 9-5 | 58 |
Buddies 5-9 | BuB 5-9 | 24 |
Thugs 4-10 | MT 4-10 | 25 |
Eaters 9-5 | AE 9-5 | 47 |
Boys 10-4 | BB 10-4 | 50 |
Refugees 10-4 | CR 10-4 | 13 |
Poop 5-8-1 | BP 5-8-1 | 12 |
White Guys 5-8-1 | WG 5-8-1 | 12 |