| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Scott Mitchell | 243 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Tyrone Wheatley | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
| RB | Garrison Hearst | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 2 |
| WR | Herman Moore | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| WR | Bert Emanuel | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 6 |
| TE | Ben Coates | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
| K | Cary Blanchard | - | - | - | - | - | - | - | 6 |
| WR | Derrick Alexander | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 6 |
Team Total
32