Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Drew Bledsoe | 294 | 17 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Bam Morris | 0 | 44 | 12 | 0 | 0 | 0 | 0 | 0 |
RB | Charlie Garner | 0 | 25 | 38 | 0 | 0 | 0 | 0 | 0 |
WR | Yancey Thigpen | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 8 |
WR | Willie Davis | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
TE | Ernie Conwell | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
K | Adam Vinatieri | - | - | - | - | - | - | - | - |
RB | Larry Centers | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 |
25 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff George | 96 | 12 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Emmitt Smith | 0 | 75 | 18 | 1 | 0 | 0 | 0 | 6 |
RB | Terry Kirby | 0 | 24 | 93 | 2 | 1 | 0 | 0 | 14 |
WR | Andre Rison | 0 | 0 | 86 | 2 | 0 | 0 | 0 | 12 |
WR | Rae Carruth | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
TE | Frank Wycheck | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
K | Gary Anderson | - | - | - | - | - | - | - | - |
RB | Kimble Anders | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 |
47 |