BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 385 21 0 4 1 0 0 30
RB Arian Foster 0 38 62 0 0 0 0 4
WR Sammy Watkins 0 0 43 0 0 0 0 0
WR Kamar Aiken 0 0 14 0 0 0 0 0
WR Michael Floyd 0 0 61 0 0 0 0 2
TE Dwayne Allen 0 0 53 1 1 0 0 10
K Nick Folk 0 0 0 0 0 3 1 10
RB Bilal Powell 0 41 7 0 0 0 0 0
56
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tyrod Taylor 111 11 0 0 0 0 0 0
RB Mark Ingram 0 58 29 0 0 0 0 2
RB Melvin Gordon III 0 57 0 2 0 0 0 14
WR Antonio Brown 0 0 126 2 0 0 0 16
WR Emmanuel Sanders 0 0 49 0 0 0 0 0
TE Charles Clay 0 0 40 0 0 0 0 0
K Andrew Franks 0 0 0 0 0 1 1 4
WR Corey Coleman 0 0 69 0 0 0 0 2
38