2023 Standings
Year
American Conference
East W L T Pct. PF PA Div Conf NConf
Refugees 10 4 0 0.714 788 610 5-1 7-3 3-1
Orangutangs 8 6 0 0.571 607 590 3-3 5-5 3-1
Poop 5 8 1 0.393 527 656 2-4 4-6 1-2-1
Llamas 3 10 1 0.250 543 681 2-4 3-7 0-3-1
West W L T Pct. PF PA Div Conf NConf
Buddies 11 3 0 0.786 777 624 4-2 7-3 4-0
Merry Men 7 7 0 0.500 704 600 4-2 6-4 1-3
Thugs 5 9 0 0.357 586 639 1-5 4-6 1-3
Eaters 5 9 0 0.357 480 603 3-3 4-6 1-3
National Conference
East W L T Pct. PF PA Div Conf NConf
Dragons 12 2 0 0.857 618 491 6-0 9-1 3-1
Mallards 6 8 0 0.429 552 549 2-4 3-7 3-1
White Guys 5 7 2 0.429 447 500 3-3 4-5-1 1-2-1
Boys 5 9 0 0.357 482 598 1-5 3-7 2-2
West W L T Pct. PF PA Div Conf NConf
Brothers 10 4 0 0.714 796 614 4-2 7-3 3-1
Chickens 8 4 2 0.643 764 641 3-2-1 6-3-1 2-1-1
Beans 6 7 1 0.464 558 617 3-2-1 5-4-1 1-3
Huskers 2 11 1 0.179 470 685 1-5 1-8-1 1-3