BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
- - - - - - - - - -
RB Doug Martin 0 62 34 0 0 0 0 2
RB Darren Sproles 0 12 24 0 0 0 0 0
WR Pierre Garcon 0 0 51 0 0 0 0 2
WR Willie Snead IV 0 0 172 1 0 0 0 12
TE Greg Olsen 0 0 73 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 2 1 7
TE Austin Seferian-Jenkins 0 0 30 1 0 0 0 6
31
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 340 5 0 3 0 0 0 22
RB C.J. Anderson 0 92 47 2 0 0 0 16
WR John Brown 0 0 8 0 0 0 0 0
WR Jeremy Maclin 0 -1 63 1 0 0 0 8
WR Demaryius Thomas 0 0 48 0 0 0 0 0
TE Clive Walford 0 0 25 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 3 2 11
WR Sterling Shepard 0 0 43 1 0 0 0 6
63