BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 258 16 0 1 0 0 0 6
RB David Johnson 0 89 43 1 0 0 0 10
RB Latavius Murray 0 59 13 1 0 0 0 8
WR Randall Cobb 0 11 57 0 0 0 0 2
WR Terrelle Pryor 0 0 68 0 0 0 0 2
TE Zach Ertz 0 0 58 0 0 0 0 2
K Mason Crosby 0 0 0 0 0 2 3 9
RB DeAndre Washington 0 14 10 0 0 0 0 0
39
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 271 1 0 2 0 0 0 12
RB Eddie Lacy 0 61 17 0 0 0 0 2
WR Steve Smith 0 0 19 0 0 0 0 0
WR Odell Beckham Jr. 0 0 73 0 0 0 0 2
WR Brandon Marshall 0 0 32 0 0 0 0 0
TE Zach Miller 0 0 14 0 0 0 0 0
K Connor Barth 0 0 0 0 0 0 2 2
WR Jordy Nelson 0 0 32 1 0 0 0 6
24