Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff Hostetler | 191 | 25 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Emmitt Smith | 0 | 50 | 7 | 3 | 0 | 0 | 0 | 18 |
WR | Chris Sanders | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
WR | Terance Mathis | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 2 |
WR | Andre Rison | - | - | - | - | - | - | - | - |
TE | Ken Dilger | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
K | Chris Boniol | - | - | - | - | - | - | - | - |
TE | Frank Wycheck | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
32 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Drew Bledsoe | 142 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Jamal Anderson | 0 | 97 | 45 | 0 | 0 | 0 | 0 | 0 |
WR | Fred Barnett | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
WR | Frank Sanders | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
WR | Amani Toomer | - | - | - | - | - | - | - | - |
TE | Johnny McWilliams | - | - | - | - | - | - | - | - |
K | Todd Peterson | - | - | - | - | - | - | - | - |
QB | Kordell Stewart | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |