Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Dave Brown | 298 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
RB | Thurman Thomas | 0 | 97 | 17 | 0 | 0 | 0 | 0 | 0 |
RB | Jerome Bettis | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0 |
WR | Carl Pickens | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
WR | Andre Reed | 0 | -7 | 26 | 0 | 0 | 0 | 0 | 0 |
TE | Shannon Sharpe | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 2 |
K | Morten Andersen | - | - | - | - | - | - | - | - |
WR | Tim Brown | 0 | 13 | 68 | 0 | 0 | 0 | 0 | 0 |
30 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Gus Frerotte | 207 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Rodney Hampton | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 |
WR | Bert Emanuel | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 6 |
WR | Shawn Jefferson | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Haynes | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
TE | Ben Coates | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
K | Norm Johnson | - | - | - | - | - | - | - | - |
WR | Derrick Alexander | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 2 |
15 |