| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 252 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Marshall Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Garrison Hearst | 0 | 66 | 22 | 0 | 0 | 0 | 0 | 2 |
| WR | Eric Moulds | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
| WR | Rod Smith | 0 | 11 | 58 | 1 | 0 | 0 | 0 | 8 |
| TE | Marcus Pollard | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| WR | Amani Toomer | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 8 |
Team Total
43