BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 225 7 0 1 0 0 0 6
RB Shaun Alexander 0 18 23 0 0 0 0 0
RB Deuce McAllister 0 43 30 0 0 0 0 0
WR Jerry Porter 0 0 0 0 0 0 0 0
WR Donte' Stallworth 0 -2 18 1 0 0 0 6
TE Anthony Becht 0 0 8 1 0 0 0 6
K Martin Gramatica 0 0 0 0 0 3 2 11
RB Lamar Gordon 0 45 52 1 0 0 0 8
37
Gooks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Plummer 170 18 0 2 0 0 0 12
RB Eddie George 0 79 14 2 0 0 0 14
RB Mike Alstott 0 8 13 0 0 0 0 0
WR Terrell Owens 0 0 171 2 0 0 0 18
WR Donald Driver 0 0 121 1 0 0 0 10
TE Tony Gonzalez 0 0 17 0 0 0 0 0
K Mike Vanderjagt 0 0 0 0 0 2 2 8
RB Jonathan Wells 0 15 0 0 0 0 0 0
62