BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 295 39 0 3 0 0 0 18
RB Shaun Alexander 0 96 25 1 0 0 0 8
RB Deuce McAllister 0 121 -2 0 0 0 0 4
WR Jerry Porter 0 0 48 0 0 0 0 0
WR Deion Branch 0 0 38 0 0 0 0 0
K Martin Gramatica 0 0 0 0 0 1 2 5
WR Josh Reed 0 0 28 0 0 0 0 0
35
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 202 48 0 2 1 0 0 14
RB Edgerrin James 0 43 8 0 0 0 0 0
RB Ahman Green 0 136 21 2 0 0 0 16
WR Jimmy Smith 0 0 49 0 0 0 0 0
WR Brian Finneran 0 0 31 1 0 0 0 6
TE Alge Crumpler 0 0 39 0 0 0 0 0
K Gary Anderson 0 0 0 0 0 1 4 7
RB Charlie Garner 0 61 35 0 0 0 0 2
45