BOX SCORE
Gooks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jay Fiedler 210 0 0 0 0 0 0 0
RB Eddie George 0 113 27 2 0 0 0 16
RB Mike Alstott 0 126 13 2 0 0 0 16
WR Terrell Owens 0 0 84 2 0 0 0 14
WR Donald Driver 0 0 43 0 0 0 0 0
TE Tony Gonzalez 0 0 11 1 0 0 0 6
K Mike Vanderjagt 0 0 0 0 0 5 1 16
RB Jonathan Wells 0 70 0 0 0 0 0 2
70
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kordell Stewart 0 0 0 0 0 0 0 0
RB Corey Dillon 0 57 19 1 0 0 0 8
RB Warrick Dunn 0 8 69 0 0 0 0 2
WR Randy Moss 0 0 83 0 0 0 0 2
WR Torry Holt 0 0 80 1 0 0 0 8
TE Bubba Franks 0 0 46 1 0 0 0 6
K Mike Hollis 0 0 0 0 0 1 4 7
WR Chris Chambers 0 0 0 0 0 0 0 0
33