Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jay Fiedler | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Eddie George | 0 | 113 | 27 | 2 | 0 | 0 | 0 | 16 |
RB | Mike Alstott | 0 | 126 | 13 | 2 | 0 | 0 | 0 | 16 |
WR | Terrell Owens | 0 | 0 | 84 | 2 | 0 | 0 | 0 | 14 |
WR | Donald Driver | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
TE | Tony Gonzalez | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6 |
K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 |
RB | Jonathan Wells | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 2 |
70 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kordell Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Corey Dillon | 0 | 57 | 19 | 1 | 0 | 0 | 0 | 8 |
RB | Warrick Dunn | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 2 |
WR | Randy Moss | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |
WR | Torry Holt | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 8 |
TE | Bubba Franks | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 |
K | Mike Hollis | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
WR | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 |
Eaters 5-8 | AE 5-8 | 32 |
Refugees 9-4 | CR 9-4 | 40 |
Gooks 4-9 | GG 4-9 | 70 |
Buddies 4-9 | BuB 4-9 | 33 |
Merry Men 6-6-1 | LMM 6-6-1 | 35 |
Thugs 8-4-1 | MT 8-4-1 | 45 |
Brothers 2-10-1 | MB 2-10-1 | 11 |
Dragons 7-6 | SD 7-6 | 44 |
White Guys 5-7-1 | WG 5-7-1 | 38 |
Huskers 12-1 | UH 12-1 | 42 |
Beans 3-9-1 | MHB 3-9-1 | 48 |
Chickens 9-4 | CC 9-4 | 72 |
Poop 6-7 | BP 6-7 | 37 |
Boys 8-4-1 | BB 8-4-1 | 61 |