| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tua Tagovailoa | 234 | 13 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Derrick Henry | 0 | 73 | 4 | 1 | 0 | 0 | 0 | 8 |
| RB | Joe Mixon | 0 | 102 | 32 | 1 | 0 | 0 | 0 | 10 |
| WR | Tyreek Hill | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| WR | DeAndre Hopkins | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| TE | Mark Andrews | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | Chase Brown | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 6 |
Team Total
44