| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 305 | 0 | 0 | 2 | 1 | 0 | 0 | 18 |
| RB | David Montgomery | 0 | 67 | 7 | 1 | 0 | 0 | 0 | 8 |
| RB | Khalil Herbert | 0 | 35 | 23 | 0 | 0 | 0 | 0 | 2 |
| WR | Tee Higgins | 0 | 0 | 89 | 2 | 0 | 0 | 0 | 14 |
| WR | DeVonta Smith | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 10 |
| TE | Dallas Goedert | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| K | Cameron Dicker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| WR | George Pickens | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 10 |
Team Total
72