| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Justin Herbert | 303 | 36 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | David Montgomery | 0 | 46 | 28 | 0 | 0 | 0 | 0 | 2 |
| WR | DeVonta Smith | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Evans | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| WR | Elijah Moore | 0 | 7 | 46 | 0 | 0 | 0 | 0 | 2 |
| TE | Dallas Goedert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Dustin Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WR | Tee Higgins | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 10 |
Team Total
31