| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Russell Wilson | 343 | 16 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Antonio Gibson | 0 | 69 | 4 | 0 | 0 | 0 | 0 | 2 |
| RB | Aaron Jones Sr. | 0 | 67 | 48 | 4 | 0 | 0 | 0 | 28 |
| WR | DeAndre Hopkins | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
| WR | Julio Jones | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 4 |
| TE | Gerald Everett | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K | Matt Gay | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | DJ Moore | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 8 |
Team Total
75