| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Trevor Lawrence | 332 | -2 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Chris Carson | 0 | 91 | 26 | 0 | 0 | 0 | 0 | 4 |
| RB | D'Andre Swift | 0 | 39 | 65 | 1 | 0 | 0 | 0 | 10 |
| WR | A.J. Brown | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
| WR | Ja'Marr Chase | 0 | -2 | 101 | 1 | 0 | 0 | 0 | 8 |
| TE | Tyler Higbee | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
| K | Rodrigo Blankenship | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Juju Smith-Schuster | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
Team Total
58