| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Matt Ryan | 338 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| RB | Chris Carson | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | D'Andre Swift | 0 | 27 | 21 | 1 | 0 | 0 | 0 | 6 |
| WR | A.J. Brown | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 12 |
| WR | Juju Smith-Schuster | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| TE | Hunter Henry | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Mike Williams | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Total
43