| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Matt Ryan | 285 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Chris Carson | 0 | 80 | 20 | 2 | 0 | 0 | 0 | 16 |
| RB | Latavius Murray | 0 | 64 | 19 | 2 | 0 | 0 | 0 | 14 |
| WR | N'Keal Harry | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 6 |
| WR | Marvin Jones Jr. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| TE | Tyler Higbee | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TE | Hunter Henry | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Team Total
39