| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Matt Ryan | 238 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | D'Andre Swift | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Williams | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| WR | Marvin Jones Jr. | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
| WR | Juju Smith-Schuster | 0 | 0 | 43 | 1 | 1 | 0 | 0 | 8 |
| TE | Tyler Higbee | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 2 |
| K | Matt Prater | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| TE | Hunter Henry | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
Team Total
34