Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Philip Rivers | 217 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Melvin Gordon III | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 |
RB | Jerick McKinnon | 0 | 38 | 39 | 1 | 0 | 0 | 0 | 8 |
WR | Chris Godwin | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 8 |
WR | Calvin Ridley | 0 | 7 | 110 | 0 | 0 | 0 | 0 | 4 |
TE | Dalton Schultz | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
WR | DJ Chark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Ben Roethlisberger | 237 | -3 | 0 | 2 | 1 | 0 | 0 | 14 |
RB | Clyde Edwards-Helaire | 0 | 64 | 70 | 0 | 0 | 0 | 0 | 4 |
RB | Miles Sanders | 0 | 95 | 12 | 0 | 0 | 0 | 0 | 4 |
WR | Kenny Golladay | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 8 |
WR | CeeDee Lamb | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 2 |
TE | Jonnu Smith | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19 |
RB | Austin Ekeler | 0 | 59 | 84 | 1 | 0 | 0 | 0 | 10 |
63 |
Eaters 5-8 | AE 5-8 | 38 |
Merry Men 7-6 | LMM 7-6 | 63 |
Buddies 11-2 | BuB 11-2 | 70 |
Thugs 7-6 | MT 7-6 | 45 |
Refugees 7-6 | CR 7-6 | 44 |
Orangutangs 8-5 | AO 8-5 | 67 |
Poop 2-11 | BP 2-11 | 51 |
Llamas 4-9 | LFT 4-9 | 41 |
Mallards 6-7 | FM 6-7 | 46 |
White Guys 8-5 | WG 8-5 | 45 |
Dragons 6-7 | SD 6-7 | 34 |
Boys 7-6 | BB 7-6 | 50 |
Beans 3-10 | MHB 3-10 | 50 |
Brothers 7-6 | MB 7-6 | 64 |
Chickens 9-4 | CC 9-4 | 58 |
Huskers 7-6 | UH 7-6 | 69 |