BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 229 9 0 3 0 0 0 18
RB Clyde Edwards-Helaire 0 138 0 1 0 0 0 10
RB Austin Ekeler 0 84 3 0 0 0 0 2
WR Michael Gallup 0 0 50 0 0 0 0 2
WR Bryan Edwards 0 0 9 0 0 0 0 0
TE Noah Fant 0 0 81 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 1 2 5
WR CeeDee Lamb 0 0 59 0 0 0 0 2
47
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 211 0 0 3 0 0 0 18
RB Derrick Henry 0 116 15 0 0 0 0 4
RB Joe Mixon 0 69 2 0 0 0 0 2
WR Tyreek Hill 0 0 46 1 0 0 0 6
WR Sterling Shepard 0 0 47 0 0 0 0 0
TE Mark Andrews 0 0 58 2 0 0 0 14
K Justin Tucker 0 0 0 0 0 1 5 8
WR Chase Claypool 0 8 39 0 0 0 0 0
52