| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 233 | 20 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Frank Gore | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 |
| WR | Doug Baldwin | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 6 |
| WR | DeAndre Hopkins | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 2 |
| WR | Juju Smith-Schuster | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| TE | Austin Hooper | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Mike Williams | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
Team Total
26