| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 299 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| RB | Matt Breida | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 2 |
| WR | Calvin Ridley | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| WR | Antonio Brown | 0 | 0 | 154 | 1 | 0 | 0 | 0 | 12 |
| WR | Alshon Jeffery | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| TE | Gerald Everett | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Emmanuel Sanders | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Team Total
39