| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 452 | 9 | 0 | 4 | 1 | 0 | 0 | 31 |
| RB | Tevin Coleman | 0 | 107 | 18 | 0 | 0 | 0 | 0 | 4 |
| RB | Austin Ekeler | 0 | 77 | 21 | 0 | 0 | 0 | 0 | 2 |
| WR | Kenny Golladay | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 8 |
| WR | Sterling Shepard | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| TE | O.J. Howard | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | John Brown | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 8 |
Team Total
69