| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Russell Wilson | 151 | 80 | 0 | 0 | 0 | 0 | 0 | 2 |
| RB | David Johnson | 0 | 58 | 103 | 1 | 0 | 0 | 0 | 12 |
| RB | Latavius Murray | 0 | 45 | 43 | 1 | 0 | 0 | 0 | 8 |
| WR | DeVante Parker | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| WR | Tyrell Williams | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 8 |
| TE | Zach Ertz | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| K | Josh Lambo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Terrelle Pryor | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 4 |
Team Total
39