| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Derek Carr | 315 | -13 | 0 | 2 | 1 | 0 | 0 | 18 |
| RB | Le'Veon Bell | 0 | 120 | 22 | 1 | 0 | 0 | 0 | 10 |
| RB | Rob Kelley | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 |
| WR | Amari Cooper | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| TE | Jordan Matthews | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| TE | Coby Fleener | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| K | Brandon McManus | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| RB | DeMarco Murray | 0 | 43 | 41 | 0 | 0 | 0 | 0 | 2 |
Team Total
41