| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 408 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
| RB | Devontae Booker | 0 | 76 | 12 | 0 | 0 | 0 | 0 | 2 |
| WR | Kendall Wright | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
| WR | John Brown | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
| WR | Sterling Shepard | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| - - | - | - | - | - | - | - | - | - | |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Marqise Lee | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 2 |
Team Total
45