| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 302 | -3 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Matt Forte | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 |
| RB | Frank Gore | 0 | 68 | 27 | 1 | 0 | 0 | 0 | 8 |
| WR | Doug Baldwin | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
| WR | DeAndre Hopkins | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TE | Hunter Henry | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
| K | Nick Novak | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Marvin Jones Jr. | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
Team Total
45