| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Russell Wilson | 258 | 16 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | David Johnson | 0 | 89 | 43 | 1 | 0 | 0 | 0 | 10 |
| RB | Latavius Murray | 0 | 59 | 13 | 1 | 0 | 0 | 0 | 8 |
| WR | Randall Cobb | 0 | 11 | 57 | 0 | 0 | 0 | 0 | 2 |
| WR | Terrelle Pryor | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
| TE | Zach Ertz | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 2 |
| K | Mason Crosby | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| RB | DeAndre Washington | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
Team Total
39