| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Doug Martin | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 8 |
| RB | Karlos Williams | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Chris Conley | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| RB | Darren Sproles | 0 | 21 | 38 | 1 | 0 | 0 | 0 | 8 |
Team Total
34