| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 235 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Doug Martin | 0 | 71 | 7 | 0 | 0 | 0 | 0 | 2 |
| RB | Khiry Robinson | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| WR | Rueben Randle | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| WR | Willie Snead IV | 0 | 0 | 76 | 2 | 0 | 0 | 0 | 14 |
| TE | Greg Olsen | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 8 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 |
| WR | Chris Conley | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Total
55