| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Andrew Luck | 231 | 35 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Alfred Blue | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 2 |
| RB | Ronnie Hillman | 0 | 60 | -5 | 2 | 0 | 0 | 0 | 14 |
| WR | Kamar Aiken | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| WR | Michael Floyd | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 10 |
| TE | Scott Chandler | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| RB | Joique Bell | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Total
49