| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 290 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Darren Sproles | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RB | Khiry Robinson | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 6 |
| WR | Rueben Randle | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 10 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Willie Snead IV | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
Team Total
32