| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 213 | -2 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Doug Martin | 0 | 106 | 37 | 1 | 0 | 0 | 0 | 10 |
| RB | Darren Sproles | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
| WR | Rueben Randle | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 6 |
| TE | Greg Olsen | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| RB | Karlos Williams | 0 | 40 | 30 | 1 | 0 | 0 | 0 | 8 |
Team Total
47