Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Tyrod Taylor | 274 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Mark Ingram | 0 | 77 | 51 | 0 | 0 | 0 | 0 | 4 |
RB | Andre Williams | 0 | 35 | 0 | 0 | 1 | 0 | 0 | 2 |
WR | Antonio Brown | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
WR | Vincent Jackson | 0 | 0 | 147 | 1 | 0 | 0 | 0 | 10 |
TE | Charles Clay | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 4 |
K | Andrew Franks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WR | Emmanuel Sanders | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
30 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Cam Newton | 124 | 51 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | T.J. Yeldon | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 4 |
RB | Alfred Morris | 0 | 62 | 4 | 0 | 0 | 0 | 0 | 2 |
WR | T.Y. Hilton | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
WR | Allen Hurns | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 10 |
TE | Heath Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
WR | James Jones | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 2 |
44 |
Thugs 6-6-1 | MT 6-6-1 | 24 |
Refugees 9-4 | CR 9-4 | 43 |
Eaters 4-9 | AE 4-9 | 30 |
Poop 8-5 | BP 8-5 | 44 |
Buddies 4-9 | BuB 4-9 | 47 |
Llamas 4-9 | LFT 4-9 | 64 |
Merry Men 8-5 | LMM 8-5 | 29 |
Orangutangs 8-5 | AO 8-5 | 32 |
Dragons 8-4-1 | SD 8-4-1 | 38 |
Brothers 8-5 | MB 8-5 | 26 |
White Guys 6-7 | WG 6-7 | 46 |
Chickens 3-9-1 | CC 3-9-1 | 17 |
Mallards 6-7 | FM 6-7 | 32 |
Beans 7-6 | MHB 7-6 | 34 |
Boys 8-5 | BB 8-5 | 46 |
Huskers 5-7-1 | UH 5-7-1 | 21 |