BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tyrod Taylor 274 0 0 1 0 0 0 6
RB Mark Ingram 0 77 51 0 0 0 0 4
RB Andre Williams 0 35 0 0 1 0 0 2
WR Antonio Brown 0 0 42 0 0 0 0 0
WR Vincent Jackson 0 0 147 1 0 0 0 10
TE Charles Clay 0 0 111 0 0 0 0 4
K Andrew Franks 0 0 0 0 0 0 2 2
WR Emmanuel Sanders 0 0 68 0 0 0 0 2
30
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 124 51 0 2 0 0 0 14
RB T.J. Yeldon 0 105 4 0 0 0 0 4
RB Alfred Morris 0 62 4 0 0 0 0 2
WR T.Y. Hilton 0 0 67 0 0 0 0 2
WR Allen Hurns 0 0 116 1 0 0 0 10
TE Heath Miller 0 0 1 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 3 1 10
WR James Jones 0 0 98 0 0 0 0 2
44