Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Colin Kaepernick | 127 | 87 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Chris Ivory | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Chris Johnson | 0 | 96 | 1 | 0 | 0 | 0 | 0 | 2 |
WR | Hakeem Nicks | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |
WR | Golden Tate | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Matt Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
RB | Maurice Jones-Drew | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
15 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Carson Palmer | 248 | -2 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Jamaal Charles | 0 | 55 | 48 | 1 | 0 | 0 | 0 | 10 |
RB | Darren McFadden | 0 | 129 | 28 | 0 | 0 | 0 | 0 | 6 |
WR | Jordy Nelson | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 14 |
WR | Reggie Wayne | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
TE | Ed Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Steven Hauschka | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
RB | Eddie Lacy | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
45 |
Thugs 3-10 | MT 3-10 | 43 |
Huskers 10-3 | UH 10-3 | 50 |
Eaters 6-7 | AE 6-7 | 43 |
White Guys 8-5 | WG 8-5 | 51 |
Buddies 8-5 | BuB 8-5 | 42 |
Beans 3-10 | MHB 3-10 | 70 |
Merry Men 7-6 | LMM 7-6 | 29 |
Boys 4-8-1 | BB 4-8-1 | 44 |
Llamas 6-7 | LFT 6-7 | 36 |
Dragons 7-5-1 | SD 7-5-1 | 54 |
Refugees 6-7 | CR 6-7 | 15 |
Brothers 9-4 | MB 9-4 | 45 |
Orangutangs 7-6 | AO 7-6 | 32 |
Chickens 10-3 | CC 10-3 | 61 |
Poop 4-9 | BP 4-9 | 38 |
Mallards 5-8 | FM 5-8 | 70 |