| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Derrick Ward | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| RB | Brian Westbrook | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | Brandon LaFell | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 6 |
| WR | Vincent Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | John Carlson | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TE | Kellen Winslow | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Total
10